Description
Laser welded diamond wall saw blade are the most powerful,Tough bonding, excellent stability, fast cutting and durable life. Extraordinary performance on dry cutting without segment loss.
Laser welded diamond wall saw blade
Applications: For cutting concrete, reinforced concrete, cured concrete and other hard and non-abrasive materials.
Item No. | Diameter(mm) | Arbor(mm) | Segment(mm) | Segment No. |
LWS66040 | 660 | 60 | 40×4.0x10/12/15 | 45 |
LWS66042 | 660 | 60 | 40×4.2×10/12/15 | 45 |
LWS66048 | 660 | 60 | 40×4.8×10/12/15 | 45 |
LWS66064 | 660 | 60 | 40×6.4×10/12/15 | 45 |
LWS76040 | 760 | 60 | 40×4.0x10/12/15 | 50 |
LWS76042 | 760 | 60 | 40×4.2×10/12/15 | 50 |
LWS76048 | 760 | 60 | 40×4.8×10/12/15 | 50 |
LWS76064 | 760 | 60 | 40×6.4×10/12/15 | 50 |
LWS91040 | 910 | 60 | 40×4.0x10/12/15 | 60 |
LWS91042 | 910 | 60 | 40×4.2×10/12/15 | 60 |
LWS91048 | 910 | 60 | 40×4.8×10/12/15 | 60 |
LWS91064 | 910 | 60 | 40×6.4×10/12/15 | 60 |
LWS106640 | 1066 | 60 | 40×4.0x10/12/15 | 70 |
LWS106642 | 1066 | 60 | 40×4.2×10/12/15 | 70 |
LWS106648 | 1066 | 60 | 40×4.8×10/12/15 | 70 |
LWS106664 | 1066 | 60 | 40×6.4×10/12/15 | 70 |
LWS122040 | 1220 | 60 | 40×4.0x10/12/15 | 80 |
LWS122042 | 1220 | 60 | 40×4.2×10/12/15 | 80 |
LWS122048 | 1220 | 60 | 40×4.8×10/12/15 | 80 |
LWS122064 | 1220 | 60 | 40×6.4×10/12/15 | 80 |
Reviews
There are no reviews yet.