Laser welded diamond core drill for wet drilling reinforced concrete. All main sizes for extraction and ventilation work Core drill segments are laser welded so will withstand higher temperatures and last longer These core bits are designed to cut smooth, round holes through a range of different masonry with out any material breakout High diamond content in each tip provides.
Laser welded diamond core drill for wet drilling
Description
Laser welded diamond core drill for wet drilling reinforced concrete. All main sizes for extraction and ventilation work Core drill segments are laser welded so will withstand higher temperatures and last longer These core bits are designed to cut smooth, round holes through a range of different masonry with out any material breakout High diamond content in each tip provides.Laser welded diamond core drill for wet drilling mainly used to reinforced concrete.
Item No. | Diamerer(mm) | Length (mm) | Adaptor | Segment NO. | Segment Size(mm) |
WCR014 | 14 | 450 | 1 1/4″ UNC | 1 | crown 3.5×10 |
WCR016 | 16 | 450 | 1 1/4″ UNC | 1 | crown 3.5×10 |
WCR018 | 18 | 450 | 1 1/4″ UNC | 1 | crown 3.5×10 |
WCR022 | 22 | 450 | 1 1/4″ UNC | 1 | crown 3.5×10 |
WCR028 | 28 | 450 | 1 1/4″ UNC | 1 | crown 3.5×10 |
WCR032 | 32 | 450 | 1 1/4″ UNC | 1 | crown 3.5×10 |
WCR038 | 38 | 450 | 1 1/4″ UNC | 4 | 16×3.5×10 |
WCR042 | 42 | 450 | 1 1/4″ UNC | 4 | 24×3.5×10 |
WCR052 | 52 | 450 | 1 1/4″ UNC | 4 | 24×3.5×10 |
WCR062 | 62 | 450 | 1 1/4″ UNC | 4 | 24×3.5×10 |
WCR072 | 72 | 450 | 1 1/4″ UNC | 5 | 24×3.5×10 |
WCR078 | 78 | 450 | 1 1/4″ UNC | 6 | 24×3.5×10 |
WCR082 | 82 | 450 | 1 1/4″ UNC | 6 | 24×3.5×10 |
WCR092 | 92 | 450 | 1 1/4″ UNC | 8 | 24×3.5×10 |
WCR102 | 102 | 450 | 1 1/4″ UNC | 8 | 24×3.5×10 |
WCR112 | 112 | 450 | 1 1/4″ UNC | 9 | 24×3.5×10 |
WCR122 | 122 | 450 | 1 1/4″ UNC | 10 | 24×3.5×10 |
WCR127 | 127 | 450 | 1 1/4″ UNC | 10 | 24×3.5×10 |
WCR132 | 132 | 450 | 1 1/4″ UNC | 10 | 24×3.5×10 |
WCR152 | 152 | 450 | 1 1/4″ UNC | 12 | 24×3.5×10 |
WCR162 | 162 | 450 | 1 1/4″ UNC | 12 | 24×3.5×10 |
WCR182 | 182 | 450 | 1 1/4″ UNC | 14 | 24×3.5×10 |
WCR202 | 202 | 450 | 1 1/4″ UNC | 15 | 24×3.5×10 |
WCR225 | 225 | 450 | 1 1/4″ UNC | 16 | 24×3.5×10 |
WCR252 | 252 | 450 | 1 1/4″ UNC | 17 | 24×3.5×10 |
WCR300 | 300 | 450 | 1 1/4″ UNC | 19 | 24×3.5×10 |
You must be logged in to post a review.
Reviews
There are no reviews yet.